STANDARD FEES
Schedule of Charges | Price Excl VAT From |
Lettings only
Renewals |
10%
9% |
Lettings & Property Management
Renewals |
15%
11% |
OTHER FEES
Schedule of Charges | Price Excl VAT From |
Change to clauses in AST; adding or taking away | £50 |
Court appearance | £335 |
Deposit protection registration | £60 |
Electrical Safety Certificate | £170 |
Energy Performance Certificate | £70 |
File retrieval from archive (per file) | £80 |
Gas Safety Certificate | £85 |
Gas Safety Certificate & boiler service | £160 |
HMRC return for non-resident landlords | £110 |
Income & Expenditure Report | £100 |
Letter to tenant | £40 |
Meeting with tenant (per hour) | £50 |
Property Inspection | £90 |
Rent collection | 8% |
Rent review service (review existing rent) | £200 |
Section 21 | £70 |
Copy of specific documentation for tenancy | £100 |
All fees unless otherwise stated are exclusive of VAT